Results
RESULTS CBSE Class X 2017-18
CMCL VidyaBharati School, Lumshnong, Meghalaya | |
No. of students appeared | 31 |
No. of students qualified | 31 |
Score | No of Student |
No. Of Students With Above 90 % Score | 03 |
No. Of Students Between 80 % – 89% Score | 07 |
No. Of Students Between 70 % – 79% Score | 10 |
No. Of Students Between 60 % – 70% Score | 09 |
No. Of Students Between 50 % – 60% Score | 02 |
Subject | No of Student |
English | 04 |
Hindi Course (B) | 10 |
Mathematics | 01 |
Science | 04 |
Social Science | 07 |
Vocational (IT) | — |
No. of Student with Score above 90% In Each Subjects |